Nashik, Maharashtra
GST No. 27AILPJ5775G1ZU
Call 08048615474 93% Response Rate
Send Enquiry
Product Brochure
| Number of Poles | 3 Pole |
| Rated Current(A) | 25 A |
| Switch Control Type | Manual |
| Phase | Three Phase |
| I Deals In | NEw |
View Complete details
Product Brochure
| Poles Number | 4 |
| Brand | Roshan |
| Power/Voltage | 415 V |
| Rated Current | 32A-400A |
| Rated Frequency | 50Hz |
View Complete details
Product Brochure
| Current Rating | 10 to 100A |
| Brand | C&S |
| Power/Voltage | 3 to 37 kW |
| Pole | 3,4 |
| Phase | 3 Ph |
| Frequency | 50~60Hz |
| Voltage | 415V |
View Complete details
Product Brochure
| Current Rating (In Amps) | 63A to 1800A |
| Brand | C&S |
| Phase | Three Phase |
| Operating Temperature | 60 degC |
| Pole Count | 4 Pole |
| Rated Frequency | 50 /60 Hz |
| Protection | IP 54 |
| Voltage | Up to 690V |
| Operating Torque | 2.5 to 8.2 Nm |
View Complete details
Product Brochure
| Poles Number | 4 Pole |
| Number of Poles | 4P |
| Rated Current | AC22A |
| Rated Voltage | 415V |
| Brand | C&S, ABB |
| Rated Frequency | 50Hz |
| Range | 32, 63, 100, 200, 315, 400 A |
| Surface Finish | Powder coated |
View Complete details
Product Brochure
| Number of Poles | 3P, 6P, 4P |
| Rated Current | 63 A to 3150 A (without fuse); 125 to 800 A (with fuse) |
| Rated Voltage | 415 V, AC 23 A |
| Brand | ABB |
| Rated Frequency | 50 to 60 Hz |
| IP Level | IP 54 |
| Operating Torque | 2.5 to 8.2 Nm |
View Complete details
Product Brochure
| Rated Current | 16~32A, SPN/DP , 32, 63, 100, 200A, TP/TPN |
| Brand | C&S |
| Utilization Category | AC22A |
| Pole Type | TPN, SP/DP |
| Rated Voltage | 240-415 V |
| Frequency | 50Hz |
View Complete details
Product Brochure
| Brand | C&S |
| Current Rating | 63-1800 A |
| Poles Number | 3 or 4 |
| Power/Voltage | Up to 690 V |
| Phase | Three Phase |
| Degree Of Protection | IP54 |
| Rated Frequency | 50-60 Hz |
| Utilization Rating | AC23A |
| Auxiliary Contact | 1No+1NC or 2No+2NC |
View Complete details