Nashik, Maharashtra
GST No. 27AILPJ5775G1ZU
Call 08048615474 93% Response Rate
Send Enquiry
Product Brochure
| Switching Current | 9A |
| Phase | Three Phase |
| Brant | L & T |
| Number of Pole | 3 |
| Contactor Type | Power Contactors |
Click Fit Type Construction Up to 40A.
Coil On Top Design in 95A & Above.
Dc Ratings Available & Click Fit Type Construction.
View Complete details
Product Brochure
| Number of Poles | 3 Pole with 1 built in auxiliary contact |
| Brand | C&S |
| Switching Current | 9A to16A |
| Phase | Single and Three Phase |
| Frequency | 50-60Hz |
| Breaking Current | 60-150A |
| Operational Cycle | 1800 o/h |
| Overload Relays | 0.1~16A |
View Complete details
Product Brochure
| Number Of Poles | 3 to 4 |
| Voltage | 415V |
| Mounting Type | DIN Rail |
| Phase | Three Phase |
| Frequency | 50-60Hz |
| Material | MS, Ceramic, Etc |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | C&S |
| Features | C&S 's range of capacitor duty Contactors is specially designed for capacitor switching applications |
| Series | Capacitor Duty Contactors |
| Range | 7kvar to 100kvar |
| Frequency | 50/60 Hz |
| Model Name/Number | TC1D07K11-TC1D100K12 |
| Mounting Type | Din rail |
| Voltage Range | 415V AC |
| Number Of Poles | 3 Pole |
| Country of Origin | Made in India |
| Power | 7kVAR - 100kVAR |
Additional Information:
View Complete details
Product Brochure
| Number of Poles | 3 Pole AC |
| Brand | C&S |
| Switching Current | 7A to 38A, AC3 |
| Voltage | 690V |
| Usage/Application | Motor Controls, Machine Tools, Hoist, HVAC, Pumps, etc |
| Frequency | 50/60Hz |
| Dimension Mm | 85x45x90mm |
| Tightening Torque Nm | 1.8 to 25Nm |
| Width Mm | 45 mm |
| Breaking Capacity | 250A at 450V |
| IP Rating | IP 20 |
| Ambient Temperature | -60 to +80 Deg C (Storage) |
| Mounting | 60/70x35mm |
View Complete details
Product Brochure
| Number of Poles | 3 Pole |
| Rated Current | 25A |
| Frequency | 50 Hz |
| Phase | 3 phase |
| Brand | Schneider |
View Complete details