Nashik, Maharashtra
GST No. 27AILPJ5775G1ZU
Call 08048615474 93% Response Rate
Send Enquiry
Product Brochure
| Noise Level | >60 db at rated load |
| Brand | Shreem |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Rated Voltage | 440V, 525V, 690V, 750V |
| Filter Factor | 5.67%, 7%, 14% |
| Linearity | 160% (180% and 200%) |
| Tolerance | +3% |
| Cooling | Natural Air Cooling |
View Complete details
Product Brochure
| Brand | Shreem |
| Country of Origin | Made in India |
| Rated Voltage | 440-525 V |
| Rated Frequency | 50-60 Hz |
| Capacitance Tolerance | -5 to +10% |
| Enclosure | IP20 |
| Mean Life Expectancy | 210000 H |
| Temperature Class | -40-55 Degree Celsius |
| Relative Humidity | Max 95% |
| Mounting Position | Vertical |
View Complete details
Product Brochure
| Brand | Shreem |
| Country of Origin | Made in India |
| Rated Voltage | 415 - 440 V |
| Rated Frequency | 50-60 Hz |
| Enclosure | Indoor Mounting |
| Mean Life Expectancy | 135000 H |
| Temperature Class | -10-55 Degree Celsius |
| Cooling | Natural Air Cooled |
| Relative Humidity | Max 95% |
| Mounting Position | Vertical |
View Complete details
Product Brochure
| Brand | Shreem |
| Model Name/Number | SPFi-04 |
| Country of Origin | Made in India |
| Measurement Supply | 30-550 VAC, 42-70 Hz |
| Relay | 250V, 1000W |
| Current Input | 1A/5A, Single CT |
| Current Measurement | 10mA-5A |
| Display | 16 x 2 Line Graphical LCD Display |
| Operating Temperature | -10 to 60 Degree Celsius |
| Weight | 0.5 kg |
View Complete details
Product Brochure
| Brand | Shreem |
| Model Name/Number | SPFi-L-04 |
| Auxiliary Supply | 80-300 VAC, 50 Hz |
| Country of Origin | Made in India |
| Measurement Supply | 80-300 VAC, 240 VAC Nominal |
| Relay | Max 250VAC/1000W |
| Current Input | 1A-5A, Single CT |
| Display | 3 digit, 7-Segment LED Display |
| Operating Temperature | 0 to 55 Degree Celsius |
| Weight | 0.25 kg |
View Complete details
Product Brochure
| Brand | Shreem |
| Model Name/Number | SPF-08T |
| Ip Rating | IP54 |
| Auxiliary Supply | 90-240VAC, 47-53 Hz |
| Dimension | 146 x 146 x 107 mm |
| Country of Origin | Made in India |
| Measurement Supply | Ph-Ph 4154 VAC (+20% to -40% Voltage Tolerance) |
| Current Input | 1A/5A, Three CT |
| Display | 16 x 2 Line LCD Display |
| Operating Temperature | 10 to 55 Degree Celsius |
| Weight | 1 kg |
| Current Measurement | Accuracy Class 2 |
View Complete details
Product Brochure
| Brand | Shreem |
| Model Name/Number | SPF3-08MT |
| Ip Rating | IP54 |
| Auxiliary Supply | 100-500VAC, 47-53 Hz |
| Dimension | 146 x 146 x 107 mm |
| Country of Origin | Made in India |
| Measurement Supply | Ph-N 60-300VAC (3Ph, 4 Wire) |
| Current Input | 1A/5A, Three CT |
| Current Measurement | 1.5% |
| Display | 16 x 2 Line Graphical LCD Display |
| Operating Temperature | 0 to 55 Degree Celsius |
| Weight | 0.940 kg |
View Complete details
Product Brochure
| Brand | Shreem |
| Country of Origin | Made in India |
| Rated Voltage | 440-525 V |
| Rated Frequency | 50-60 Hz |
| Over Current | 2.5 A |
| Casing | Cylindrical Aluminium Can |
| Enclosure | IP20 |
| Main Life Expectancy | 180000 H |
| Relative Humidity | Max 95% |
| Mounting Position | Vertical |
View Complete details
Product Brochure
| Brand | Shreem |
| Country of Origin | Made in India |
| Rated Voltage | 440 V |
| Rated Frequency | 50 Hz |
| Capacitance Tolerance | -5 to +10% |
| Temperature Class | -10 - 50 Degree Celsius |
| Relative Humidity | Max 95% |
| Mounting Position | Vertical |
View Complete details
Product Brochure
| Brand | Shreem |
| Control Dc Supply | 12V/24V DC / TTL |
| Auxiliary Supply | 220 VAC |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Control Current Consumption | <5 mA |
| Peak Inverse Voltage | 1800 V / 2200 V |
| IP Ratting | IP00 |
| Humidity | 10 to 95% |
| Operating Temperature | 0 to 45 Degree Celsius |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | Shreem |
| Model No | SHR-SPC |
| Current Rating | 30A-600A |
| Nominal Voltage | 400V AC, Three Phase, 4 Wire,+10%,-15% |
| Frequency | 50 Hz, +/-5% |
| Harmonic Range | 2nd to 50th Order |
| Response Time | <10 m sec |
| Operating Temperature | 0 to 40 Degree Celsius |
| Storage Temperature | -20 to 70 Degree Celsius |
| Relative Humidity | Up to 95% RH |
| Acoustic Noise | <70 db |
| IP Rating | IP20 |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Nominal Voltage | 415 V (+/-10%), (+/-5%), 3ph-4W, 3P-N/4W |
| IP Ratting | IP30 |
| Ambient Temperatures | 0 to 45 Degree Celsius |
| Rating | 0-100 Kvar to 1000 Kvar |
| Brand | Shreem |
View Complete details