Nashik, Maharashtra
GST No. 27AILPJ5775G1ZU
Call 08048615474 93% Response Rate
Send Enquiry
Product Brochure
| Brand | TDK |
| Tolerance | -5 / +10% |
| Country of Origin | Made in India |
| Model No | B32344N |
| Connection | D (Delta) |
| Rated Voltage | Up to 525 V RMS As per table, Refer page 6, 7 & 8 |
| Rated Frequency | 50 Hz |
| Packaging Type | Box |
| Storage Temperature | -25 - +85 Degree Celsius |
| Humidity | Average Relative < 95% |
View Complete details
Product Brochure
| Auxiliary Supply | Ph-Ph 415V (+20% to -40%) |
| Country of Origin | Made in India |
| Measurement Accuracy | 1% (Dynamic range 10) |
| Feed Back Voltage | Nominal 254 V (L-N), 3-Phase, 4-Wire configuration |
| Current Input | Selectable 1 Amp or 5 Amp |
| Correction Time | Selectable in seconds from 1 to 2500 sec |
| Operating Temperature | 0 to 70 Degree Degree Celsius |
| Storage Temperature | 0 to +75 Degree Celsius |
| Humidity | 0 to 95% |
| Supply Frequency | 45 to 55 Hz |
View Complete details
Product Brochure
| Brand | TDK |
| Tolerance | -5 /+5% |
| Country of Origin | Made in India |
| Model No | B25675L |
| Connection | D (Delta) |
| Rated Voltage | Up to 800 V RMS |
| Rated Frequency | 50-60 Hz |
| Packaging Type | Box |
View Complete details
Product Brochure
| Brand | TDK |
| Tolerance | -5 / +10% |
| Country of Origin | Made in India |
| Model No | B25673L |
| Connection | D (Delta) |
| Rated Frequency | 50-60 Hz |
| Max Torque | 10 Nm |
| Fixing | Threaded Bolt M12 |
| IP Rating | IP20 |
| Terminal Cross Section | 25 mm2 |
| Maximum Terminal Current | 80 A |
View Complete details
Product Brochure
| Packaging Type | Box |
| Brand | TDK |
| Country of Origin | Made in India |
| Model No | B32328F |
| Reference Standards | IS 2993 |
| Tolerance | +/-5% |
| Rated Voltage | 250 V AC |
| Rated Frequency | 50 Hz |
View Complete details
Product Brochure
| Tolerance | +/- 5% |
| Brand | TDK |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Model No | B32335 |
| Life Expectancy | 450 V : 10000 h (Class B) |
| Rated Voltage | 450 V AC |
| Rated Frequency | 50/60 Hz |
View Complete details
Product Brochure
| Brand | TDK |
| Tolerance | +/-5% |
| Country of Origin | Made in India |
| Model No | B32322 |
| Rated Voltage | 250 V AC, 400 V AC, 480 V AC |
| Rated Frequency | 50/60 Hz |
| Packaging Type | Box |
View Complete details
Product Brochure
| Brand | TDK |
| Tolerance | +/- 5% |
| Country of Origin | Made in India |
| Model No | B32328 |
| Rated Voltage | 250 V AC, 400 V AC, 480 V AC |
| Rated Frequency | 50/60 Hz |
| Packaging Type | Box |
View Complete details
Product Brochure
| Brand | TDK |
| Model Name/Number | B44066R6 |
| Country of Origin | Made in India |
| Weight | 1 kg |
| Case | Panel-mounted instrument |
| Case Size | 144 x 144 x 55 mm |
| Pollution Degree | 2 |
| Operating Temperature | -20 - +60 Degree Celsius |
| Storage Temperature | -20 - +75 Degree Celsius |
| Humidity Class | 15 - 95% without dew |
| Supply Voltage | 110 - 230 V AC +-15% |
| Frequency | 50/60 Hz |
View Complete details
Product Brochure
| Brand | TDK |
| Model Name/Number | BR7000-I |
| Body Material | Plastic |
| Country of Origin | Made in India |
| Supply Voltage | 110 - 440 V AC +-15% |
| Measurement | 30 - 440 V AC |
| Frequency | 50/60 Hz |
| Sensivity | 50 mA/10 mA |
| Display Type | Digital |
| Packaging Type | Box |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | TDK |
| Rated Frequency | 50/60 Hz |
| Capacitance Tolerance | - 5% / +10% |
| Cooling | Natural or Forced |
| Humidity | Max 95% |
| Enclosure | IP20, indoor mounting (optionally with terminal cap for IP54) |
| Dielectric | Polypropylene Film |
View Complete details
Product Brochure
| Power Consumption | < 4 VA |
| Brand | TDK |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
| Model No | MMI6000 |
| Operating Voltage | 230 V AC |
| Measurement Voltage | 230 V AC, Single Phase |
View Complete details