Nashik, Maharashtra
GST No. 27AILPJ5775G1ZU
Call 08048615474 93% Response Rate
Send Enquiry
Product Brochure
| Terminals | Three M6 Terminals |
| Connection | Three-phase as standard construction (single-phase on request). |
| Frequency | 50 and 60 Hz |
| Brand | ABB |
| Country of Origin | Made in India |
| Model No | Modular CLMD 13 |
| Voltage Range | 220 to 1000 V |
| Cable Input | 22.5 mm |
| Case Material | Zinc electroplated mild steel |
| Execution | Indoor (outdoor on request) |
| Protection | IP 42 |
| Tolerance on Capacitance | 0 % + 10 % |
View Complete details
Product Brochure
| Brand | ABB |
| Connection | 3 phase as standard construction |
| Frequency | 50 Hz |
| Execution | Indoor |
| Discharge Resistors | In-built as part of the capacitor |
| Rated Current | 8.3 A |
| Country of Origin | Made in India |
| Voltage | 415 V |
| Range | 6 kvar |
| Dimensions | 300 x 240 x 80 mm (H x W x D) |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Series | RLB |
| Operating Temperature Range | -55 - +105, -40 - 105, -25 - +105 Degree Celsius |
| Rated Working Voltage | 6.3 - 100 VDC, 160 - 450 VDC, 450 VDC |
| Capacitance Tolerance | 120 Hz 20 Degree, +/-20% (M) |
| Brand | Alcon |
| Self Life | 1000 Hours |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | ABB |
| Max Power | 800 kvar (400 + 400) |
| Rated Voltage | Up to 17.5 kV line-to-line, Up to 10.5 kV line-to-common |
| Frequency | 50-60 Hz |
| Max Current | 180 A |
| Internal Connection | Two capacitors in parallel |
View Complete details
Product Brochure
| Frequency | 50-60 Hz |
| Brand | ABB |
| Country of Origin | Made in India |
| Max Power | 300 kvar |
| Voltage | 2.4 kV |
| Max Current | 75 A |
| Application | Power Factor, Correction for Motors and load centers |
View Complete details
Product Brochure
| Terminals | 2 |
| Brand | Iskra |
| Mounting Type | Surface Mount |
| Tolerance | 10% |
| Usage/Application | Power |
| Material | Aluminium |
| Voltage Rating | 2.5 MFD |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | TDK |
| Tolerance | 0 /+10% |
| Country of Origin | Made in India |
| Model No | B32459L |
| Connection | D (Delta) |
| Rated Frequency | 50 Hz |
| Maximum Altitude | 4000 m |
| Storage Temperature | -10 to 85 Degree Celsius |
| Hotspot Temperature | 85 Degree Celsius |
View Complete details
Product Brochure
| Capacitance | 3x33 to 3x164.5 uf |
| Tolerance | --5 / +10% |
| Voltage Rating | 415,440V |
| Rated Current | 7.9 to 39.4 A |
| Phase | Single Phase |
| Brand | Epcos |
| Rated Frequency | 50/60Hz |
| Maximum Altitude | 4000 m |
| Max. Torque | 1.2 Nm |
View Complete details
Product Brochure
| Impregnation | Non-PCB, PU Resin, Biodegradable soft Resin |
| Voltage Rating | 525 V to 690 V |
| Altitude | 4000m |
| Material | Aluminium |
| Temperature | -10 to 55 Deg C |
| Frequency | 50 to 60 Hz |
| Shape | Cylindrical |
| Humidity | Max 95% |
| Phase | Single Phase |
| Enclosure | MS sheet metal |
View Complete details
Product Brochure
| Tolerance | -5 / +10% |
| Voltage Rating | 415 to 440 V |
| Material | Copper, Aluminum, Etc |
| Frequency | 50 and 500 Hz |
| Output Power | 1 to 100 kVAr |
| Switch Rating | 16 to 300 A |
| Cu Cable Size | 0.75 to 120 mm2 |
View Complete details
Product Brochure
| Usage/Application | Improvement the Power Factor on Fluorescent, Mercury, Metal Halogen and Sodium Lamps |
| Tolerance | 10 to 20 % |
| Altitude | 3000m |
| Material | Plastic |
| Rated Voltage | Up to 440V |
| Frequency | 50/60 Hz |
| Humidity | 95% |
| Phase | Single Phase |
View Complete details
Product Brochure
| Brand | ABB |
| Connection | 3 phase as standard construction |
| Frequency | 50 Hz |
| Execution | Indoor |
| Discharge Resistors | In-built as part of the capacitor |
| Rated Current | 7.0 A |
| Country of Origin | Made in India |
| Voltage | 415 V |
| Range | 5.0 kvar |
| Dimensions | 63.5 x 152 mm (D x H) |
View Complete details
Product Brochure
| Brand | ABB |
| Connection | 3 phase as standard construction |
| Frequency | 50 Hz |
| Execution | Indoor |
| Discharge Resistors | In-built as part of the capacitor |
| Rated Current | 5.6 A |
| Country of Origin | Made in India |
| Voltage | 415 V |
| Range | 4 kvar |
| Dimensions | 78.4 x 195 mm (D x H) |
View Complete details
Product Brochure
| Brand | ABB |
| Color | Beige RAL 7032. |
| Connection | Three-phase as standard construction (single-phase on request). |
| Frequency | 50 and 60 Hz |
| Execution | Indoor (outdoor on request). |
| Country of Origin | Made in India |
| Voltage | Voltage Range |
| Available Model No | From 220 to 1000 V |
| Model No | CLMD 43 |
| Case Material | Zinc electroplated mild steel. |
| IP Rating | IP 42 |
| Tolerance on Capacitance | 0 % + 10 % |
| Lightning Impulse Voltage Test | 15kV |
View Complete details
Product Brochure
| Terminals | Three Cable Outputs (6, 10, 16 mm2), 50 cm long. |
| Connection | Three-phase as standard construction (single-phase on request). |
| Frequency | 50 and 60 Hz |
| Brand | ABB |
| Country of Origin | Made in India |
| Model No | Compact CLMD 33S |
| Voltage Range | 220 to 1000 V |
| Case Material | Zinc electroplated mild steel |
| Execution | Indoor (outdoor on request) |
| Protection | IP40 |
| Tolerance on Capacitance | 0 % + 10 % |
View Complete details
Product Brochure
| Terminals | 2 |
| Brand | Malde |
| Mounting Type | Surface Mount |
| Material | Aluminium |
| Tolerance | 10% |
| Voltage Rating | 2.5 MFD |
| Usage/Application | Power |
View Complete details
Product Brochure
| Model Name/Number | AX12-30-01-80 |
| Brand | ABB |
| Switching Current | AC |
| Voltage | control of small motors and resistive loads up to 690 V AC and 220 V DC. |
| Mounting Type | DIN Rail |
| Number Of Poles | 3-pole AF contactors & 4-pole |
| Filter Tuned | 7th |
View Complete details
| Terminals | 2 |
| Mounting Type | Surface Mount |
| Usage/Application | Power |
| Material | Aluminium |
| Tolerance | 10% |
| Voltage Rating | 2.5 MFD |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacitance | 3x5.5 to 12x69. uF |
| Voltage Rating | 440V |
| Material | Aluminium |
| Power | 1 to 50 kVAr |
| Rated Current | 1.3 to 65.6 A |
| Height | 270 to 450 mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Voltage | 1002.4 - 24 kV |
| Application | Surge Protection |
| Ambient Temperatures | 50 Degree Celsius |
| No of Pole | 3 Pole |
| Brand | ABB |
View Complete details
Product Brochure
| Frequency | 50 or 60 Hz (other frequencies on request) |
| Brand | ABB |
| Country of Origin | Made in India |
| Power Rating | 1 Mvar |
| Voltage Rating | 1 to 800 kV |
| Bank Protection | Unbalance CT for Y-Y & H connection |
| Temperature Range | -50 to +55 Degree Celsius |
| Installation | Indoor or outdoor |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Type of Capacitor | APP |
| Voltage Range | 415/440/525 V |
| Rated Output Range | 5 to 100 KVAr |
| Rated Frequency | 50 Hz |
| Reference Standard | IS-13585 |
| Dielectric Used | Polypropylene |
| Type of Impregnate Used | Non PCB oil |
| Case Material | CRCA Plated |
| Type of Protection | Internal Fuse |
| Insulation Level | +/- 3kV |
| Capacitance Tolerance | -5%, +10% |
View Complete details
Product Brochure
| Brand | ABB |
| Execution | Indoor |
| Discharge Resistors | In-built as part of the capacitor |
| Connection | 3 phase as standard construction |
| Country of Origin | Made in India |
| Voltage | 415 V |
| Range | 2.0 kvar |
| Frequency | 50 Hz |
| Rated Current | 2.8 A |
| Dimensions | 120 x 125 x 45 mm (H x W x D) |
View Complete details
| Capacitor Type | Metallized Polypropylene Film |
| Usage/Application | Eliminate voltage spikes which are caused by semiconductors or other devices. |
| Voltage Rating | 415, 440V AC |
| Material | Aluminium |
| No. Of Phases | Three Phase |
| Humidity | 95% |
| Dielectric Losses | 0.2 W/kvar |
| Maximum Altitude | 4000m |
| Frequency | 50/60Hz |
View Complete details
| Usage/Application | Wind plants, Solar power plants, Etc |
| Voltage Rating | 415V AC |
| Material | Aluminium |
| Tolerance | 10 to 20% |
| No. Of Phases | Three phase |
| Power | 1.0 to 30.0 kvar |
| Dielectric Material | Polypropylene film |
| Frequency | 50 Hz /60 Hz |
| Dielectric Losses | 0.2 W / kVAr |
| Maximum Altitude | 4,000m |
| Humidity | 95% |
| Max. Torque | 1.2 Nm |
View Complete details
| Voltage Rating | 440V |
| Capacitance | Up to 12x69 uf |
| No. Of Phases | Single phase, Three phase |
| Shape | Rectangular |
| Max. Short Circuit Current | AFC 10 kA |
| Discharge Resistor Time | Below and equal to 1 min (50 V) |
| Finish | Powder coated Siemens gray colour |
| Impregnation | Non-PCB, PU Resin, Biodegradable soft Resin |
| Rated Current | 1.31 to 65.60 A |
View Complete details
| Material | MS |
| Color | Black |
| No. Of Phases | Single phase |
| Operating Temperature | -30 to 70 Deg C |
| Capacitance Range | 20 u F to 1020 u F |
| Working Voltage | 110 to 330 VAC |
| Duty Cycle | 1.7% |
View Complete details
| Terminals | 2 |
| Brand | Shreem |
| Mounting Type | Surface Mount |
| Usage/Application | Power |
| Material | Aluminium |
| Tolerance | 10% |
| Voltage Rating | 2.5 MFD |
View Complete details
Product Brochure
| Voltage Rating | 100V |
| Material | Aluminium |
| Capacitance | 120 to 400 uF |
| Usage/Application | Power |
| Brand | Keltron |
| Temperature | Up to 55 Deg C |
| Rated Voltage | 30 to 250 V DC |
View Complete details