Nashik, Maharashtra
GST No. 27AILPJ5775G1ZU
Call 07949093566 93% Response Rate
Send Enquiry
Product Brochure
| Frequency | 50 Hz |
| Material | Polycarbonate |
| Color | White |
| Input Voltage | 230 volts |
| Amperage | 1A to 5A Amps |
View Complete details
Product Brochure
| Voltage | Input- 240V AC +/- 15% |
| Frequency | 50 Hz +/- 2.5% |
| Usage/Application | Used to maintain power factor of system |
| Model Name/Number | RPM-14 |
| Current | 5A / 1A from CT secondary (Input) |
| Accuracy of PF Display | 1% +/- 1digit between 0.7 lag to 0.8 lead |
| Target PF Setting | 0.7 lag to 0.9 lead |
| Front Bezel | 144 x 144 mm |
| Panel Cutout | 138 x 138 mm |
| Depth | 100 mm |
| Weight | 2 kg. Approx. |
View Complete details
Product Brochure
| Usage/Application | Used to maintain power factor of system |
| Voltage | Direct Voltage Input- Up to 300 V L-N |
| Brand | Trinity |
| Frequency | 50 to 60 Hz |
| Operating Temperature | 10 to 60 Deg C |
| Display Type | LED 16x1 |
| Number of Stages | 4 to 16 Relay |
| Secondary Current Input | 1 and 5A |
| Bezel | 144x144 mm |
| Depth | 55mm |
| Weight | 0.730 Kg |
View Complete details