Nashik, Maharashtra
GST No. 27AILPJ5775G1ZU
Call 07949093566 93% Response Rate
Send Enquiry
Product Brochure
| Phase | Single Phase |
| Frequency | 45 Hz to 55 Hz or 55 Hz to 65 Hz. |
| Size | 180x320x450mm |
| Weight | Approx.8Kg |
| Operating Current | 1 A / 5 A, 0.5 VA |
| Auxiliary Supply | +/- 0.5% of reading +/-1 % of range |
| Resolution | 0.05% of range |
| Measuring Time | 7 seconds irrespective of signal level and error range. |
| Outputs | RS 232 C port & Parallel port (data in ASCII format). |
| Insulation Resistance | Greater than 20 Mohms at 500V. DC. |
| Dielectric Strength | 2 kV RMS for 1 minute |
| Operating Temperature | 0 to 55 DegC |
| Storage Temperature | -20 Deg C to 70 DegC |
| Humidity | Up-to 95% RH. |
| Model | CTU |
View Complete details
Product Brochure
| Phase | Single phase |
| Operating Voltage | 3 to 110 V AC, 0.5 VA |
| Auxiliary Supply | 110 V / 240 V. AC +- 20%, 50 / 60 Hz, 60 VA |
| Accuracy | +-0.5% of RDG +- 1% of range |
| Frequency | 45 Hz to 55 Hz or 55 Hz to 65 Hz |
| Resolution | 0.1 Vac |
| Measuring Time | 7 seconds, irrespective of signal level and error range |
| Outputs | RS 232 C port & Parallel port (data in ASCII format) |
| Insulation Resistance | Greater than 20 Mohms at 500 V DC |
| Dielectric Strength | 2 kV RMS for 1 minute |
| Operating Temperature | 0 to 55 Deg C |
| Storage Temperature | - 20 to 70 Deg C |
| Humidity | Up-to 95% RH |
| Model | PTU |
| Size | 180x320x450mm |
| Weight | Approx. 8Kg |
View Complete details